Relationships of Some of My "Distant" Cousins to Me (John Gwin) . |
Alan Joseph Gwin, My SecondCousin Once Removed
John McDonald Gwin's Line | Alan Joseph Gwin's Line | |
William Sutton Gwin m. Ida Eliza Basset | William Sutton Gwin m. Ida Eliza Basset | |
James Bassett Gwin m. Adrian Bell Vardaman | William Sutton Gwin, Jr. m. Georgia Craft | |
Adrian Sutton Gwin m. Dorothy Lee Keeney | David William Gwin m. Fannie Lavena Orr | |
John McDonald Gwin m.Sharon Lynn Hamrick | David William Gwin, Jr., m. Margaret Rose White | |
Sarah Joy Gwin m. Jason Deane Johnson,Sr. | Alan Joseph Gwin | |
Jason Deane "J.D." Johnson, Jr. | Candice Yvonne Gwin |
Beth "Bessie" Hall Jones Whitaker,Second Cousin Once Removed
John McDonald Gwin's Line | Beth Hall Jones Whitaker's Line | |
William Basset m. Harriet Bowley | William Basset m. Harriet Bowley | |
Ida Eliza Basset m. William Sutton Gwin | Mary Ann Basset m. Robert Darrington Boykin | |
James Basset Gwin m. Adrian Belle Vardaman | Charlotte Mary "Lottie" Boykin m. Reginald Dawson Jones | |
Adrian Sutton Gwin m. Dorothy Lee Keeney | Beth "Bessie" Hall Jones m. Mr.Joe Whitaker | |
John McDonald Gwinm. Sharon Lynn Hamrick | Cousin Beth's children | |
Sarah Joy Gwin m. Jason Deane Johnson, Sr. | Cousin Beth's grandchildren | |
J. D. Johnson, Jr., age two on 7 Feb 2005 | Cousin Beth's great-grandchiildren |
Homer Flynn, my 3rd Cousin
John McDonald Gwin's Line | Homer Flynn's Line | |
Benjamin Anderson Flynn m. Susan Watson | Benjamin Anderson Flynn m. SusanWatson | |
Julia Ann Flynn m. John Forsythe Vardaman | Elijah E. (Elbert?) "Burt/Bert" Flynn, m. Rebeckah F. Davis | |
Adrian Belle Vardaman m. JamesBasset Gwin, Sr. | John William Flynn, m. Della M. Bledsoe | |
Adrian Sutton Gwin m. Dorothy Lee Keeney | ||
John McDonald Gwin m.Sharon Lynn Hamrick | Homer Flynn, Jr., m. Ms. Dell (neeunk.) | |
Sarah Joy Gwin m. Jason Deane Johnson,Sr. | Homer Flynn III | |
Ann Norvell Rice Gray, My3rd cousin
John McDonald Gwin's Line | Ann Norvell Rice Gray's Line | |
WilliamBasset, m. Harriet Bowley | WilliamBasset, m. Harriet Bowley | |
Ida Eliza Bassett,nee Basset m. William Sutton Gwin | Charlotte Basset m2. Rev. Henry LandonDerby | |
JamesBassett Gwin I m. Adrian ("Ada") Belle Vardaman | Elizabeth Stuart Derby m. Rev.Arthur Powell Gray, Jr. | |
Adrian Sutton Gwin m.DorothyLee Keeney | Ann Norvell Gray m. Theron HallRice III | |
John McDonald Gwin,m. Sharon Lynn Hamrick | AnnNorvell Rice m. Robert Gray |
John Michael Gwin, my 3rdCousin
John McDonald Gwin's Line | John Michael Gwin's Line | |
William Gwinm. RoseAnneCarlisle Jones Wilson | William Gwinm. RoseAnne Carlisle JonesWilson | |
William Sutton Gwin m.Ida Eliza Basset | Isham Griffin Gwin, Sr.,m. Mary Etta "Molly" Self | |
James Basset Gwin,Sr. m. Adrian Belle Vardaman | Emmett Brindley Gwin, Sr., m1. Wynona Dove | |
Adrian Sutton Gwin m. Dorothy Lee Keeney | Emmett Brindley Gwin, Jr., m. Irma Watkins | |
John McDonald Gwin m.Sharon LynnHamrick | John Michael Gwin m. Pamela Blair | |
Sarah Joy Gwin m. Jason Deane Johnson,Sr. | Colin Blair Gwin | |
Lois Gail Ham Hall, my 3rdCousin
John McDonald Gwin's Line | Lois Gail Ham Hall's Line | |
William Gwinm. Roseann Carlisle Jones Wilson | ||
William Sutton Gwin m. Ida Eliza Basset | Mary Ann Elizabeth "Lizzie" Gwin m. Robert Guy Lochridge | |
James Bassett Gwin m. Adrian Bell Vardaman | Mary Alice Lochridge m. William Russell Ham | |
Adrian Sutton Gwin m. Dorothy Lee Keeney | John William Ham m. Dorothy Macklin | |
John McDonald Gwinm.Sharon Lynn Hamrick | Lois Gail Ham m. Mark Hall |
Arthur Guy Lochridge, Jr.,my 3rd Cousin
John McDonald Gwin's Line | Arthur Guy Lochridge, Jr.'s Line | |
William Gwinm. Roseann Carlisle Jones Wilson | ||
William Sutton Gwin m. Ida Eliza Basset | Mary Ann Elizabeth "Lizzie" Gwin m. Robert Guy Lochridge | |
James Bassett Gwin m. Adrian Bell Vardaman | John Wilson Lochridge m. Fredericka Weber | |
Adrian Sutton Gwin m. Dorothy Lee Keeney | Arthur Guy Lochridge, Sr., m. Olga Anne Kubin | |
John McDonald Gwin m.Sharon Lynn Hamrick | Arthur Guy Lochridge, Jr., M.D. m. Cindy (nee unk.) | |
Jeremiah "Jeremy" Scott Gwin Charity Elizabeth Gwin m. Beau Scott Pihlaja Sarah Joy Gwin m. Jason Deane Johnson, Sr. | Arthur Guy Lochridge III Jenner Lochridge Blane Boyd Lochridge James "Jeems" Alexander Lochridge | |
Jason Deane "J.D." Johnson, Jr. |
Liz Hicks--my 3rd Cousin OnceRemoved
John McDonald Gwin's Line | Liz Hicks' Line | |
2.2--John James Louis Basset m. Mary Miles | 2.2--John James Louis Basset m. Mary Miles | |
3.5--William Basset, m. Harriet Bowley | 3.11--Emma Maria Basset m3. Carl Ludwig Nitschke | |
4.4--Ida Eliza Bassett, m. William Sutton Gwin | 4.6--Robert Edward Nitschke, m. Elizabeth Anna Helen Richter | |
5.3--James Bassett Gwin I, m. Adrian ("Ada")Belle Vardaman | 5.3--Herbert C. Nitschke, | |
6.4--Adrian Sutton Gwin m. Dorothy Lee Keeney | 6.1--Elizabeth Mae "Liz" Nitschke; b. 1942; m. David Hicks | |
7.1--John M. Gwin m. Sharon Lynn Hamrick |
Wanda Lou Kilpatric Slack,My 3rd Cousin Once Removed
John McDonald Gwin's Line | Wanda Lou Kilpatrick Slack's Line | |
Edwy Liles Vardaman, m. LucindaK. Mauk | Edwy Liles Vardaman, m. Lucinda K. Mauk | |
John Forsythe Vardaman m. Julia Ann Flynn | MiElda Vardaman, m. Israel Thomas Kilpatrick | |
Adrian Belle Vardaman m. James Bassett Gwin, Sr. | William Lafayette Kilpatric (nee Kilpatrick);m1. Mary Hannah Wilson | |
Adrian Sutton Gwin m. Dorothy Lee Keeney | Alva Wilson Kilpatric, m. Laura Edwin "Peach" Weatherford | |
John McDonald Gwin m.Sharon Lynn Hamrick | Ralph Weatherford Kilpatric | |
Sarah Joy Gwin m. Jason Deane Johnson, Sr. | Wanda Kilpatric m. Robert Slack | |
Jason Deane "J.D." Johnson, Jr. |
Stephanie "Stevie" JohnsonJenkins, My 3rd Cousin Once Removed
John McDonald Gwin's Line | Stevie Jenkins' Line | |
Edwy Liles Vardaman, m. LucindaK. Mauk | Edwy Liles Vardaman, m. Lucinda K. Mauk | |
John Forsythe Vardaman m. Julia Ann Flynn | 2.2--Frances Cemyra Vardaman m. George Voulentine House | |
Adrian Belle Vardaman m. James Bassett Gwin, Sr. | 3.3--James William "Willie" House m. Jessie Earl Carter | |
Adrian Sutton Gwin m. Dorothy Lee Keeney | 4.5--Sarah Cemyra House m. Arvie Howard Johnson | |
John McDonald Gwin m.Sharon Lynn Hamrick | 5.2--Thomas Earl Johnson m. Shirley Ann Davis | |
Sarah Joy Gwin m. Jason Deane Johnson, Sr. | 6.3--Stephanie "Stevie" Lynn Johnsonm. Larry Brian Jenkins | |
Jason Deane "J.D." Johnson, Jr. | 7.1--Lindsey Blake Jenkins 7.2--Simon Thomas Howard Jenkins |
Barbara Ward, my Double 4thCousin!
John McDonald Gwin's Line | Barbara Ward's Line | |
parents | John Gwin m. Jane"Jennie" Walker; and Nathaniel Burdine Wilson m. Jane "Jennie" Jones | |
siblings | Isom Gwin m. Mary Burdine Wilson | |
Martha Roseanne Gwin m2. Bryant Brown Lester | ||
Smith Wyatt Lester m. Annie Lenora Pitts | ||
Adrian Sutton Gwin m. DorothyLee Keeney | James Leon Lester m. Myrtle Maxine Thomas | |
John McDonald Gwinm. Sharon Lynn Hamrick | Barbara Lee Lester m. Wayne Ward | |
Sarah Joy Gwin m. JasonDeane Johnson, Sr. | ||
Michael Shelby Walker, myDouble 5th Cousin
John McDonald Gwin's Line | Michael Shelby Walker'sLine | |
Thomas Walker Sr.m. Elizabeth Magill | Thomas Walker Sr. m. ElizabethMagill | |
siblings | Thomas Walker Jr. m. Polly Gwin (moved to Indiana? stayed in Tennessee?) | |
William Gwin m. Roseanne Carlisle JonesWilson | 1st Cousins | Isham (Isom) Gwin Walker m. ClarrissaThurston |
William Sutton Gwin m. Ida Eliza Basset | 2nd Cousins | Thomas Thurston Walker m. LucindaRiley |
James Basset Gwin m. Adrian Belle Vardaman | 3rd Cousins | Shelby Lemon Walker m. BeulahFern Potts |
Adrian Sutton Gwin m. Dorothy Lee Keeney | 4th Cousins | Frank Walker m. JaniceSnoke |
John McDonald Gwin | 5th Cousins | Michael Shelby Walker |
Jo Goodwin, my 4th Cousin
John McDonald Gwin's Line | Jo Goodwin's Line | |
NathanielBurdine Wilson m. Jane Jones Wilson | Nathaniel Burdine Wilsonm. Jane Jones Wilson | |
RoseAnn Wilson m.WilliamGwin | JosephJones Abernathy Wilson m. Mary E. High | |
WilliamSutton Gwin m. Ida Eliza Basset | William Henry Wilson m. Sarah Penn | |
JamesBasset Gwin m. Adrian Belle Vardaman | Ida Wilson m. William Dunn | |
Adrian Sutton Gwin m. Dorothy Lee Keeney | Marietta M. Dunn m. G. Goodwin | |
John McDonald Gwin m.Sharon Lynn Hamrick | M. Jo Goodwin | |
Sarah Joy Gwin m. Jason Deane Johnson,Sr. | ||
Patty Taylor, My 4th Cousin
John McDonald Gwin's Line | Patty Taylor's Line | |
NathanielBurdine Wilson m. Jane Jones Wilson | Nathaniel Burdine Wilsonm. Jane Jones Wilson | |
RoseAnn Wilson m.WilliamGwin | Ezekiel Monroe Wilson m. Sarah Jane Cole | |
WilliamSutton Gwin m. Ida Eliza Basset | Alice Wilson m. Wiley Franklin Pool | |
JamesBasset Gwin m. Adrian Belle Vardaman | Arthur Franklin Pool m. Blanch Katherine Lee | |
Adrian Sutton Gwin m. Dorothy Lee Keeney | Ruby Mae Pool m. Cecil Earl Marshall | |
John McDonald Gwin m.Sharon LynnHamrick | Patricia Ann Marshall m.Terry Reid Taylor | |
Sarah Joy Gwin m. Jason Deane Johnson,Sr. | Andrea Nicole Taylor | |
Carter Powis, My 4th Cousin(maybe double-4th Cousin?)
John McDonald Gwin's Line | Relationship | John McDonald Gwin's Line | ||||
| JohnJames Louis Basset m.Mary Miles | |||||
WilliamGwin m. RoseAnn Wilson | siblings | William Bassetm. Harriet Bowley | ||||
WilliamSutton Gwin m. Ida Eliza Basset | 1st Cousins | Ida Eliza Bassetm. William Sutton Gwin | ||||
JamesBasset Gwin m. Adrian Belle Vardaman | 2nd Cousins | James BassetGwin m. Adrian Belle Vardaman | ||||
Adrian Sutton Gwin m. Dorothy Lee Keeney | Adrian Sutton Gwin m. Dorothy Lee Keeney | |||||
John McDonald Gwin m.Sharon LynnHamrick | John McDonald Gwin m.Sharon LynnHamrick | |||||
Sarah Joy Gwin m. Jason Deane Johnson,Sr. | Sarah Joy Gwin m. Jason Deane Johnson,Sr. | |||||
Jason Deane "J. D." Johnson, Jr. |
Lisa Walker Ezzell, My 5thCousin
John McDonald Gwin's Line | Lisa Ezzell's Line | |
Thomas Walkerm. Elizabeth Magill | ||
Jane Walker m. John Gwin | Captain William "Bill" Walker m. Elizabeth Culbertson | |
William Gwin m. RoseAnn Carlisle Jones Wilson | Thomas "Devilin' Tom" "Big Tom" Walker m. Eliza Jane Myers | |
William Sutton Gwin m. Ida Eliza Basset | John N. "Hairy" Walker m. Margaret Jane King | |
James Bassett Gwin m. Adrian Belle Vardaman | James Thomas Walker m. Ida Stinnet | |
Adrian Sutton Gwin m. Dorothy Lee Keeney | Lisa's parents | |
John McDonald Gwinm. Sharon Lynn Hamrick | Lisa D. Walker m. David Ezzell | |
Sarah Joy Gwin m. Jason Deane Johnson, Sr. | David, Katherine, and Micah | |
Destinyand David |
Kathy Kemp, My 5th Cousin
John McDonald Gwin's Line | Nia Peeples' Line | |
Grandpa Wilson m. GrandmaWilson (unknown) | Grandpa Wilson m. Grandma Wilson (unknown) | |
NathanielBurdine Wilson m. Jane Jones | Ezekiel BurdineWilson m1. (unknown spouse) | |
RoseAnn Wilson m.WilliamGwin | Washington "Wash" Wilson m. MaHaley (nee unk.) | |
WilliamSutton Gwin m. Ida Eliza Basset | Ezekiel Burdine Wilson II m. Augusta EstellaBaxter | |
JamesBasset Gwin m. Adrian Belle Vardaman | Robert Brazile Wilson m. Agnes MaHala Hutton | |
Adrian Sutton Gwin m. Dorothy Lee Keeney | Robert O. Wilson m. Mittie Scott | |
John McDonald Gwin m. SharonLynnHamrick | Kathy Wilson m1. ArchieEugene Peeples | |
Sarah Joy Gwin m. Jason Deane Johnson,Sr. | [PRIVATE] | |
Nia Peeples m. [PRIVATE] |
James T. Wall, Jr., My FifthCousin
John McDonald Gwin's Line | James T. Wall's Line | |
Isham Gwin m. Mary Canterbury | Isham Gwin m. Mary Canterbury | |
John Gwin m. Jane Walker | Elizabeth Gwin m. David Denton | |
William Gwin m. Roseanne Carlisle Jones Wilson | Isom Denton m.Elizabeth "Betty" Weathers | |
William Sutton Gwin m. Ida Eliza Basset | Mary Angeline Denton m. John William Patterson | |
James Basset Gwin I m. Adrian Bell Vardaman | Vernia William Patterson m. Georgia Alice Usery | |
Adrian Sutton Gwin m. Dorothy Lee Keeney | Ruth Newlin Patterson m. James Thomas Wall, Sr. | |
John McDonald Gwin m. Sharon Lynn Hamrick | James Thomas Wall, Jr. m. | |
Alice Foster-Blevins, My 5thCousin Once Removed
John McDonald Gwin's Line | Alice Foster-Blevins' Line | |
Thomas Walkerm. Elizabeth Magill | ||
Jane Walker m. John Gwin | Captain William "Bill" Walker m. Elizabeth Culbertson | |
William Gwin m. RoseAnn Carlisle Jones Wilson | Thomas "Devilin' Tom" "Big Tom" Walker m. Eliza Jane Myers | |
William Sutton Gwin m. Ida Eliza Basset | John N. "Hairy" Walker m. Margaret Jane King | |
James Bassett Gwin m. Adrian Belle Vardaman | John H. Walker m. Mary Jane T. Trotter | |
Adrian Sutton Gwin m. Dorothy Lee Keeney | Lucy Ellen Walker m. Bill Tallent | |
John McDonald Gwinm. Sharon Lynn Hamrick | Mary Rowena Tallent m. Ray Foster | |
Sarah Joy Gwin m. Jason Deane Johnson, Sr. | Alice Foster-Blevins m. Mr. Blevins | |
Jason Deane "J.D." Johnson, Jr. |
Rhonda Harrill-Jones, My 5thCousin Once Removed
John McDonald Gwin's Line | Rhonda Jones' Line | |
Thomas Walkerm. Elizabeth Magill | ||
John Gwin m. Jane Walker | Captain William "Bill" Walker m. Elizabeth Culbertson | |
William Gwin m. RoseAnneCarlisle Jones Wilson | John Walker | |
William Sutton Gwin m.Ida Eliza Basset | Wm. Marion "Black Bill" Walker | |
James Basset Gwin,Sr. m. Adrian Belle Vardaman | child of "Black Bill" | |
Adrian Sutton Gwin m. Dorothy Lee Keeney | grandchild of "Black Bill" | |
John McDonald Gwin m. SharonLynnHamrick | g-grandchild of "Black Bill". | |
Sarah Joy Gwin m. Jason Deane Johnson,Sr. | Rhonda Harrill m. Bobby Jones | |
Trish White, My 5th CousinOnce Removed
John McDonald Gwin's Line | Trish White's Line | |
Shadrach Vining, Sr.m. Phereby Ratcliffe | Shadrach Vining, Sr. m. PherebyRatcliffe | |
Annie Vining m. Thomas Vardaman | Shadrach /Shadrack Vining, Jr. | |
Edwy Liles Vardamanm. Lucinda K. Mauk | Albert Gallatin Vining | |
John F. Vardaman m. Julia Ann Flynn | Austin Shorter Vining m. Jane A. Patterson | |
Adrian Belle Vardaman m. JamesBasset Gwin, Sr. | Benjamin E. Vining | |
Adrian Sutton Gwin m. Dorothy Lee Keeney | Mary Lou Vining m. Charles Earl Carter | |
m. Sharon Lynn Hamrick | Adrienne Earl Carter m1. William Thomas | |
Sarah Joy Gwin m. Jason Deane Johnson, Sr. | m. Johnny White | |
Jason White m. Jennifer | ||
Unconceived children | Austin White |
Mary, My Half-5th Cousin TwiceRemoved
John McDonald Gwin's Line | Mary's Line | |
Conrad Mathue Young,m3.Elizabeth Wood | Conrad Mathue Young,m2. Margret Hayes | |
William Young, m. MaryLilly | Charles Francis Young, m. Sarah Morris | |
Charles Conrad Young m. Margaret James | Benjamin Strader Young, m.LucindaHuffman | |
Fannie Young, m. GeorgeWashington Stanley | Henrietta B. Young, m. Sylvanus G.Chapman | |
Mamie Chloe Stanley m. McDonaldKeeney | Martha J. Young, m.William M. Samples | |
Dorothy Lee "Dot" Keeney,m. Adrian Sutton Gwin | Doyle Marie SAMPLES m. Clyde Layman | |
John McDonald Gwin,m. Sharon Lynn Hamrick | Frank Layman, | |
Sarah Joy Gwin m. JasonDeane Johnson, Sr. | (Mary's father)--[PRIVATE] | |
Mary--[PRIVATE] |
Norma Smith-Frank, My Half-5thCousin Twice Removed
John McDonald Gwin's Line | Norma Smith-Frank's Line | |
Conrad Mathue Young m3.Elizabeth Wood | Conrad Mathue Young m1.Anna Margreta Franciscas | |
William Young and Mary Lilly | John Young m. Keziah | |
Charles Conrad Young m.MargaretJames | Mary "Polly" Young m. Richard "Dick" Ashley | |
Fannie Young m. GeorgeWashington Stanley | Nancy Ashley m. James Greathouse | |
Mamie Chloe Stanley m.McDonaldKeeney | Laura Caroline Greathouse (the widow McIntire) m2. Joseph Nicholson | |
Dorothy Lee Keeney m. Adrian Sutton Gwin | Virginia Daneal Nicholson m. Thomas Jefferson Kearns | |
John McDonald Gwinm. Sharon Lynn Hamrick | Laura Virginia Kearns m. Charles Ernest Roach | |
Sarah Joy Gwin m. Jason Deane Johnson, Sr. | Mary Virginia Roach m. Norman Smith | |
J. D., Jr., and siblings | Norma Smith-Frank |
Randy Treadway, My 7th Cousin!
John McDonald Gwin's Line | Randy Treadway's Line | |
William Magill m.Mary Eakin | William Magill m. Mary Eakin | |
William Magill, (Sr.?) m. unk. ggggg-grandma | John Magill m. Mary Patterson | |
Elizabeth Magill m. Thomas Walker | Elizabeth Martha Magill m. Jeremiah Frame | |
Jane Walker m.John Gwin | James Frame m. unk. ggg-grandmother | |
Thomas Alexander Frame | ||
William Sutton Gwinm.Ida Eliza Basset | George Thomas Frame | |
Edwin Paul Frame | ||
Adrian Sutton Gwin M. Dorothy Lee Keeney | LaVonne Frame m. Mr. Treadway | |
John McDonald Gwin m. Sharon Lynn Hamrick | RandyTreadway | |
Sarah Joy Gwin m. Jason Deane Johnson, Sr. | ||
Kilgore Descendants of JohnWalker
John McDonald Gwin's Line | Kilgore's Line | |
John Walker, Sr., and | John Walker, Sr., and | |
Thomas Walker, Sr., m. Elizabeth Magill | Daniel Walker and Martha Kilgore | |
Jane Walker m. John Gwin | unk. descendant | |
William Gwin m. Roseanne Carlisle Jones Wilson | unk. descendant | |
William Sutton Gwin m. Ida Eliza Basset | unk. descendant | |
James Basset Gwin, Sr., m. Adrian Bell Vardaman | unk. descendant | |
Adrian Sutton Gwin m. Dorothy Lee Keeney | unk. descendant | |
John M. Gwin m. Sharon Lynn Hamrick | unk. descendant | |
Sarah joy Gwin m. Jason Deane Johnson, Sr. | unk. descendant | |
Jason Deane Johnson, Jr. | unk. descendant |
Template--Ready to Use
John McDonald Gwin's Line | 's Line | |
X | ||
X | ||
X | ||
X | ||
X | ||
X | ||
X | ||
X | ||
X |
Template--Ready to Use
John McDonald Gwin's Line | 's Line | |
X | ||
X | ||
X | ||
X | ||
X | ||
X | ||
X | ||
X | ||
X |
Template--Ready to Use
John McDonald Gwin's Line | 's Line | |
X | ||
X | ||
X | ||
X | ||
X | ||
X | ||
X | ||
X | ||
X |
Template--Ready to Use
John McDonald Gwin's Line | 's Line | |
X | ||
X | ||
X | ||
X | ||
X | ||
X | ||
X | ||
X | ||
X |
Template--Ready to Use
John McDonald Gwin's Line | 's Line | |
X | ||
X | ||
X | ||
X | ||
X | ||
X | ||
X | ||
X | ||
X |