No. | |||||||
001 | -- | 1783 | Maryland families to settle here were the Howards, Dewitts, Weltys, Hills and Gists. In 1782 several families came to Greene Co from PA: the Galbreaths, Rankins, Magills,Delaneys, Wilsons, Moores and McClungs. | -- | Many of them settled on the "Brown Purchase" -- landbought from the Indians by Jacob Brown, a Major in the Revolution. | See my Magill page. | |
002 | 1787-88 | ||||||
003 | Captain McFarland | 1791-92 | |||||
004 | Captain Geo. Wilson | 1791-92 | |||||
005 | Captain Robert Campbell | 1791-92 | |||||
006 | Captain Samuel Gragg | 1791-92 | |||||
007 | Anderson Walker | 1793 | James McGill Samuel McGill William McGill, Jr. William McGill, Sr. Anderson Walker Thomas Walker | 260 222 200 300 175 100 | This Anderson Walker is the fourth child of my ggggg-grandparents,JohnWalker, Sr., and Mary (nee Anderson) Walker. As such, Anderson is then my gggg-granduncle. He is the brother ofthis Thomas Walker, my gggg-grandpa, who marriedElizabeth Magilland is, therefore, likely related to all these Magills. | ||
The entire present-day state of Tennessee was at one time part of NorthCarolina. My ggg-grandfather, John Gwin, was born in whatis now Sevier Co., TN, in 1792, four years before Tennessee statehood. (This explains why some earlier researchers listed John's birthplace as"in the Carolinas.") | |||||||
008 | Captain C. T. Newman | 1796 | |||||
009 | Captain Samuel Gragg | 1796 | John Shields | 2406 | John Shields--I believe this John mustbe related to the Richard Shields who owned, lived on, and farmedacreage adjacent to my gggg-grandpa Isham Gwin'sland in Crowson's Cove on Waldens Creek. (Click link to see a map of anddeed to Richard's land.) | ||
010 | Captain Jas. Penney | 1797 | |||||
011 | Captain John Gibson | 1797 | |||||
012 | Captain Morris | 1797 | |||||
013 | Captain James Lauderdal | 1797 | James Guin Charles Meegill James Megill Samuel Megill William Megill William Megill Thomas Walker Hugh Wear Samuel Wear John Wear esq. | 200 260 300 | Pigion Cr. Sink Ck. Chucky | I believe this James Guin to be a relative of mine, perhapsa son of either of the Isham Gwins (oneof whom is my gggg-grandpa). I am probably related to some if not all of the Magillsmentioned here. The Thomas Walker is likely mygggg-grandpa, who marriedElizabeth Magill. | |
014 | Captain William Crawford | 1798 | |||||
015 | Captain Christopher Bullard | 1798 | |||||
016 | Captain Edward Tate | 1798 | John Gwin | 100 | This is clearly NOT my ggg-grandpa JohnGwin who married Jane Walker,since my John was b. 1792 and was only age 6 at this time. Therefore,this must be another relative, perhaps an uncle of my ancestor. | ||
017 | Captain Reese Gullock | 1798 | John Wear | ||||
018 | Captain James Guthrie | 1798 | |||||
019 | Captain Lauderdale | 1798 | James Guin Wm. Magill Samuel Megill Charles Megill James Megill John Megill James Shields Thomas Walker John Walker Jesse Walker Samuel Wear | 332 300 223 260 100
| Pigion Creek Meadow Creek Pigion Creek Pigion Creek Little Chucky
| James Guin--see note in line 13 above. Magill--see note in line 13 above. James Shields--I believe this James mustbe related to the Richard Shields who owned, lived on, and farmedacreage adjacent to my gggg-grandpa Isham Gwin'sland in Crowson's Cove on Waldens Creek. (Click link to see a map of anddeed to Richard's land.) Walker--see note in line 13 above. | |
020 | Captain James Penny | 1798 | |||||
021 | Captain William White | 1798 | |||||
022 | Christopher Bullard | 1799 | |||||
023 | Captain William White | 1799 | |||||
024 | Captain John Kesterson | 1800 | |||||
025 | Captain Dodd | 1800 | |||||
026 | Captain Gragg | 1800 | Anderson Walker Daniel Walker | 175 | Anderson and Daniel Walker were my uncles, sons of my ggggg-grandpaJohnWalker, Sr., and brothers to my gggg-grandpa Thomas. Daniel Walkerm. a daughter of Charles Kilgore.(See also note in line 7 above.) | ||
027 | Captain John Gragg | 1799 | Anderson Walker Daniel Walker | 175 | See note in line 26 directly above. | ||
028 | Captain Reese Gullock | 1800 | |||||
029 | Captain James Lauderdale' | 1800 | James Guin Robert Guin Charles Magell James Magill Samuel Magill William Magill John Magill James Shields John Walker Samuel Wear | 200 400 200
| Pigian C Rich'd C Rich'd C
| James and Robert Guin--see notein line 13 above. Magill--see note in line 13 above. James Shields--I believe this James mustbe related to the Richard Shields who owned, lived on, and farmedacreage adjacent to my gggg-grandpa Isham Gwin'sland in Crowson's Cove on Waldens Creek. Walker--see note in line 13 above. | |
030 | Captain John Jones | 1800 | |||||
031 | Captain Whitehead | 1800 | |||||
032 | Captain Jacob Henninger | 1797 | |||||
033 | Captain John Heneger | 1798 |