as transcribed by John M.Gwin from a CD he owns of photos of the pages of the original bound documents
. CDPage 078a.tif
CD Page 078a.tif |
assigned by JMG] | OF HEADS OF FAMILIES | -5 | -10 | -15 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | &c | -5 | -10 | -15 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | &c |
M | A | L | E | S | E | M | A | L | E | S | |||||||||||||||||
James Taylor | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Federick Wize | . | . | . | . | . | . | . | . | |||||||||||||||||||
H. G. Perry | . | . | . | . | |||||||||||||||||||||||
E. W. Sanders | . | . | . | . | . | . | . | . | |||||||||||||||||||
James A. McElroy | . | . | . | . | . | ||||||||||||||||||||||
John Blann*** | |||||||||||||||||||||||||||
James McElroy | |||||||||||||||||||||||||||
Wm. McElroy | |||||||||||||||||||||||||||
Josiah McElroy | |||||||||||||||||||||||||||
John Williams | |||||||||||||||||||||||||||
O. D. Gipson (Gisson?) | |||||||||||||||||||||||||||
James Bunyard | |||||||||||||||||||||||||||
John H. High*** | |||||||||||||||||||||||||||
David Pence | |||||||||||||||||||||||||||
Alison Saltmarsh | |||||||||||||||||||||||||||
Geo. Hoot | |||||||||||||||||||||||||||
John Gwinn* | |||||||||||||||||||||||||||
John Guinn** | |||||||||||||||||||||||||||
Charles Carroll | |||||||||||||||||||||||||||
Geo. W. Pitts | |||||||||||||||||||||||||||
H. W. Barnes | |||||||||||||||||||||||||||
Lard. C. Graham | |||||||||||||||||||||||||||
John McElroy | |||||||||||||||||||||||||||
Geo. Pousonby | |||||||||||||||||||||||||||
Thos. G. Raines | |||||||||||||||||||||||||||
James Campbell | |||||||||||||||||||||||||||
B. F. Adams |
*18. This line represents the family of my ggg-grandparents, John andJane Gwin. Numbers in the chartabove, from left to right, represent the following family members, withchildren numbered below in what I believe to be their correct birth order.[Please see section 7 below for WilliamGwinn, whom I believe to be a brother ofthis John Gwin and the likely namesake for John's number four child inthe chart immediately following.]
8. Chesley R. Gwin b. ca. 1828 age here ca. 2 4. William Gwin b. 18 Dec 1820 age here 9; therefore, census was taken bef.18 Dec 1. or 2. Thomas Gwin b. ca. 1817- age here ca. >14; therefore, he is the oldestson 3. Isom Gwin b. 17 Mar 1817 age here 12 if census bef. Mar 17; otherwise,13 John Gwin b. 7 Nov 1792 age here 37 if census bef. 7 Nov; otherwise,38 9. Louisa A.(nn?) Gwin b. ca. 1829-30 age here ca. 1 7. Martha J. Gwin b. ca. 1828 age here ca. 2 6. MaryAnn Gwin b. ca. 1827 age here ca. 3 5. Sarah Gwin b. ca. 1826 age here ca. 4 2. or 1. Mary Gwin b. ca. 1817 age here ca. 13 Jane WalkerGwin b. ca. 1794 age here ca. 36 **19. This John Guinn family is unkown to me. However,it is almost unthinkable that two families of the same name would be livingnext door to each other in 1830 Dallas Co., AL, and not be related. Therefore, I believe that they must be related, though I have no idea how,as yet.***7and 14. The Blannand High families were also neighbors to my ggg-grandparents' family. Later, when the Basset siblings moved into this same neighborhood fromEngland, these families would intermarry as follows:
Catherine "Kitty" Highwould marry one of the Blannboys and would survive him.
Joseph Lavalette Bassetwould marry John and Jane's daughter Ann(child #6 in chart immediately above) and would survive her.
Then the widower Josephwould marry the widow Kittyand have four more children.
CD Page 087a.tif |
assigned by JMG] | OF HEADS OF FAMILIES | -5 | -10 | -15 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | &c | -5 | -10 | -15 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | &c |
M | A | L | E | S | E | M | A | L | E | S | |||||||||||||||||
John D. Summers | |||||||||||||||||||||||||||
Wm. McDaniel | |||||||||||||||||||||||||||
Wm. Avery | |||||||||||||||||||||||||||
Joseph Vann | |||||||||||||||||||||||||||
Margaret Hughes | |||||||||||||||||||||||||||
N. B. Wilson | |||||||||||||||||||||||||||
James Henderson | |||||||||||||||||||||||||||
Ezikiel (sic)B. Wilson | |||||||||||||||||||||||||||
Jacob Comalander | |||||||||||||||||||||||||||
James H. B. Wright | |||||||||||||||||||||||||||
Benj. Kirkham | |||||||||||||||||||||||||||
John Kirkham | |||||||||||||||||||||||||||
Jessee Ross | |||||||||||||||||||||||||||
O. Hewlet | |||||||||||||||||||||||||||
Jessee Roark | |||||||||||||||||||||||||||
Geo. Michell (sic) | |||||||||||||||||||||||||||
Thomas Wright | |||||||||||||||||||||||||||
John Cockrell | |||||||||||||||||||||||||||
John Crawford | |||||||||||||||||||||||||||
Thomas Walker | |||||||||||||||||||||||||||
Larken Stevenson | |||||||||||||||||||||||||||
A. McKellar | |||||||||||||||||||||||||||
Samuel Butler | |||||||||||||||||||||||||||
John Parnall | |||||||||||||||||||||||||||
Mary Jones | |||||||||||||||||||||||||||
Wm. A. Jones | |||||||||||||||||||||||||||
John Tabb | |||||||||||||||||||||||||||
Daniel Peterson |
CD Page 088a.tif--two selectedlines only |
assigned by JMG] | OF HEADS OF FAMILIES | -5 | -10 | -15 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | &c | -5 | -10 | -15 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | &c | |
M | A | L | E | S | E | M | A | L | E | S | ||||||||||||||||||
Labon (sic) Rasco | // | |||||||||||||||||||||||||||
Mary Roark | // |
CDPage 093a.tif--four selected lines only
CD Page 093a.tif--four selectedlines only |
assigned by JMG] | OF HEADS OF FAMILIES | -5 | -10 | -15 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | &c | -5 | -10 | -15 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | &c |
M | A | L | E | S | E | M | A | L | E | S | |||||||||||||||||
John Rasco | |||||||||||||||||||||||||||
Whilmel Harrell | |||||||||||||||||||||||||||
Jacob Vanderslice | |||||||||||||||||||||||||||
Wm. S. Smith |
CD Page 094a.tif--two selectedlines only |
assigned by JMG] | OF HEADS OF FAMILIES | -5 | -10 | -15 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | &c | -5 | -10 | -15 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | &c |
M | A | L | E | S | E | M | A | L | E | S | |||||||||||||||||
Stephen Blann | |||||||||||||||||||||||||||
John Comalander |
CDPage 096a.tif--three selected lines only
CD Page 096a.tif--three selectedlines only |
assigned by JMG] | OF HEADS OF FAMILIES | -5 | -10 | -15 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | &c | -5 | -10 | -15 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | &c |
M | A | L | E | S | E | M | A | L | E | S | |||||||||||||||||
Carpenter Grice | |||||||||||||||||||||||||||
Josiah Harrel | |||||||||||||||||||||||||||
Hardiman Harrel |
CDPage 101a.tif--two selected lines only
CD Page 101a.tif--two selectedlines only |
assigned by JMG] | OF HEADS OF FAMILIES | -5 | -10 | -15 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | &c | -5 | -10 | -15 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | &c |
M | A | L | E | S | E | M | A | L | E | S | |||||||||||||||||
Barnibas (sic) Grice | |||||||||||||||||||||||||||
Wm. Gwinn* |
*WilliamGwinn,I believe, may very possibly be the brother of my ggg-grandpa John Gwinin section 1 above. I have no proof of this, but they show up inthe same places at the same times.
All WilsonFamilies
Found in 1830 U.S. Censusof Dallas County, Alabama
Comprising eleven familiesand 61 persons, 34 males, 27 females
-5 | -10 | -15 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | -5 | -10 | -15 | -20 | -30 | -40 | -50 | -60 | -70 | -80 | -90 | -100 | &c | |||||
M | A | L | E | S | F | E | M | A | L | E | S | ||||||||||||||||||
67a | Elijah | Wilson | 1 | 1 | 1 | . | . | 1 | . | . | . | . | . | . | . | // | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . |
68a | E.P. or C.P. | Wilson | 1 | 1 | . | . | 1 | . | . | . | . | . | . | . | . | // | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . |
74a | John | Wilson | 2 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | // | 1 | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . |
79a | Matthew | Wilson | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | // | 1 | 1 | . | . | 1 | . | . | . | . | . | . | . | . |
82a | James | Wilson | . | . | . | . | 1 | . | . | . | . | . | . | . | . | // | . | . | . | 1 | . | . | . | . | . | . | . | . | . |
87a | N. B. | Wilson | 3 | . | 1 | . | . | 1 | . | . | . | . | . | . | . | // | . | 1 | 1 | . | . | 1 | . | . | . | . | . | . | . |
87a | Ezekiel B. | Wilson | 1 | 1 | 1 | . | . | 1 | . | . | . | . | . | . | . | // | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . |
98a | John M. K. | Wilson | 1 | 2 | 2 | . | . | 1 | . | . | . | . | . | . | . | // | 1 | . | 1 | 1 | . | 1 | . | . | . | . | . | . | . |
98a | Wm. | Wilson | . | . | . | . | . | . | . | . | 1 | . | . | . | . | // | . | . | . | . | . | . | . | . | 1 | . | . | . | . |
98a | James | Wilson | . | . | . | . | 1 | . | . | . | . | . | . | . | . | // | . | . | . | 1 | . | . | . | . | . | . | . | . | . |
105a | Abel | Wilson | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | // | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . |
10 | 5 | 7 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |